Get the full app experience
Whether you're a tenant looking for a place to call home or a landlord wanting seamless rent collection, Dominium has you covered.
We're just getting started! Here's where we stand today.
Get faster access, offline support, and a better experience with our mobile app
Comprehensive tools for modern property management in Kenya
Browse available apartments, filter by location and price, and connect directly with landlords.
Monitor occupancy, finances, and maintenance in one place.
Rent paid = money in your M-Pesa same day. No delays.
See every shilling that moved with reconciliation reports.
Every transaction logged. You see exactly what was deducted and why.
Browse through our verified listings. Contact landlords directly.
No properties found matching your criteria.
Clear FiltersClear, fair, and predictable fees for landlords
We only get paid when you get paid. Our fee is automatically deducted from rent collected before disbursement to your account. You never pay anything upfront — no subscriptions, no hidden costs.
Simple flat fee per transaction. Perfect for small to medium properties.
Fixed fee plus a percentage. Fair for higher-value properties.
Pure percentage fee with a maximum cap. Best for high-value properties.
Managing multiple properties? The more units you have, the lower your effective fee rate:
| Units Managed | Landlord Discount | Example: Ksh 650 fee → |
|---|---|---|
| 1+ units | 0.00% off | Ksh 650 |
| 20+ units | 0.00% off | Ksh 650 |
| 50+ units | 3.00% off | Ksh 631 |
| 100+ units | 7.00% off | Ksh 605 |
| 200+ units | 11.00% off | Ksh 579 |
| 500+ units | 16.00% off | Ksh 546 |
| Rent Range (Ksh) | Fee Type | Platform Fee | Volume Discount |
|---|---|---|---|
| Ksh 1 - 999 Micro payments | Fixed | Ksh 200 | — |
| Ksh 1,000 - 4,999 Small payments | Fixed | Ksh 350 | — |
| Ksh 5,000 - 9,999 Medium payments | Fixed | Ksh 400 | — |
| Ksh 10,000 - 19,999 Standard rent | Hybrid | Ksh 100 + 4.74% | Eligible |
| Ksh 20,000 - 49,999 Large payments | Hybrid | Ksh 150 + 4.74% | Eligible |
| Ksh 50,000 - 99,999 Bulk payments | Hybrid | Ksh 200 + 4.74% | Eligible |
| Ksh 100,000 - 499,999 Enterprise - Tier 1 | Percentage | 4.74% (max Ksh 1,500) | Eligible |
| Ksh 500,000 - 999,999 Enterprise - Tier 2 | Percentage | 4.74% (max Ksh 1,500) | Eligible |
| Ksh 1,000,000 - 4,999,999 Enterprise - Tier 3 | Percentage | 4.74% (max Ksh 1,500) | Eligible |
| Ksh 5,000,000+ Enterprise - Tier 4 | Percentage | 4.74% (max Ksh 1,500) | Eligible |
See exactly what you'll receive after fees
Whether you're looking for a home or want to list your property, talk to us